| Model | DLS404 |
|
|
|
| Woofer (in.) | 4" |
| Midrange (in.) | 30mm Mylar dome |
| Tweeter (in.) | (2) 12mm Piezo |
| Impedance (Ohms) | 4 |
| Watts (PEAK/RMS) | 100/25 |
| Sensitivity (dB 1w/1m) | 86 |
| Frequency Response (Hz) | 80Hz-20kHz |
| Mounting Hole Diameter (in.) | 3.70" |
| Mounting Depth (in.) | 1.91" |
| Grilles Included | Yes |
| Model | DLS524 |
|
|
|
| Woofer (in.) | 5.25" |
| Midrange (in.) | 30mm Mylar dome |
| Tweeter (in.) | (2) 12mm Piezo |
| Impedance (Ohms) | 4 |
| Watts (PEAK/RMS) | 120/30 |
| Sensitivity (dB 1w/1m) | 85 |
| Frequency Response (Hz) | 75Hz-20kHz |
| Mounting Hole Diameter (in.) | 4.50" |
| Mounting Depth (in.) | 1.97" |
| Grilles Included | Yes |
| Model | DLS574 |
|
|
|
| Woofer (in.) | 5" x 7" |
| Midrange (in.) | 35mm Mylar |
| Tweeter (in.) | (2) 15mm Piezo |
| Impedance (Ohms) | 4 |
| Watts (PEAK/RMS) | 160/40 |
| Sensitivity (dB 1w/1m) | 87 |
| Frequency Response (Hz) | 70Hz-20kHz |
| Mounting Hole Diameter (in.) | 4.92" x 7.10" |
| Mounting Depth (in.) | 2.28" |
| Grilles Included | No |
| Model | DLS654 |
|
|
|
| Woofer (in.) | 6.5" |
| Midrange (in.) | 35mm Mylar |
| Tweeter (in.) | (2) 15mm Piezo |
| Impedance (Ohms) | 4 |
| Watts (PEAK/RMS) | 160/40 |
| Sensitivity (dB 1w/1m) | 88 |
| Frequency Response (Hz) | 70Hz-20kHz |
| Mounting Hole Diameter (in.) | 5.60" |
| Mounting Depth (in.) | 2.17" |
| Grilles Included | Yes |
| Model | DLS694 |
|
|
|
| Woofer (in.) | 6" X 9" |
| Midrange (in.) | 58mm Mylar |
| Tweeter (in.) | (2) 18mm Piezo |
| Impedance (Ohms) | 4 |
| Watts (PEAK/RMS) | 200/50 |
| Sensitivity (dB 1w/1m) | 89 |
| Frequency Response (Hz) | 70Hz-20kHz |
| Mounting Hole Diameter (in.) | 3.19" |
| Mounting Depth (in.) | 6.22" x 8.75" |
| Grilles Included | Yes |
-
• Injection-molded polypropylene cones
• Butyl rubber surrounds
• Rigid stamped steel basket
• ABS grille with metal mesh insert
• Easy add-on for existing systems


















