| Model | SX652 |
|
|
|
| Woofer (in.) | 6.5" |
| Midrange (in.) | 30mm Mylar dome |
| Tweeter (in.) | (2) 12mm Piezo |
| Impedance (Ohms) | 4 |
| Watts (PEAK/RMS) | 225/75 |
| Sensitivity (dB 1w/1m) | 90 |
| Frequency Response (Hz) | 60Hz-23kHz |
| Mounting Hole Diameter (in.) | 5.75" |
| Mounting Depth (in.) | 2.25" |
| Grilles Included | Yes |
| Model | SX692 |
|
|
|
| Woofer (in.) | 6" x 9" |
| Midrange (in.) | 30mm Mylar dome |
| Tweeter (in.) | (2) 12mm Piezo |
| Impedance (Ohms) | 4 |
| Watts (PEAK/RMS) | 300/100 |
| Sensitivity (dB 1w/1m) | 90 |
| Frequency Response (Hz) | 55Hz-23kHz |
| Mounting Hole Diameter (in.) | 6" x 8.75" |
| Mounting Depth (in.) | 3.31" |
| Grilles Included | Yes |
| Model | DLS574 |
|
|
|
| Woofer (in.) | 5" x 7" |
| Midrange (in.) | 35mm Mylar |
| Tweeter (in.) | (2) 15mm Piezo |
| Impedance (Ohms) | 4 |
| Watts (PEAK/RMS) | 160/40 |
| Sensitivity (dB 1w/1m) | 87 |
| Frequency Response (Hz) | 70Hz-20kHz |
| Mounting Hole Diameter (in.) | 4.92" x 7.10" |
| Mounting Depth (in.) | 2.28" |
| Grilles Included | No |
| Model | DLS654 |
|
|
|
| Woofer (in.) | 6.5" |
| Midrange (in.) | 35mm Mylar |
| Tweeter (in.) | 1" Silk dome |
| Impedance (Ohms) | 4 |
| Watts (PEAK/RMS) | 160/40 |
| Sensitivity (dB 1w/1m) | 88 |
| Frequency Response (Hz) | 70Hz-20kHz |
| Mounting Hole Diameter (in.) | 5.60" |
| Mounting Depth (in.) | 2.17" |
| Grilles Included | Yes |
| Model | DLS694 |
|
|
|
| Woofer (in.) | 6" X 9" |
| Midrange (in.) | 58mm Mylar |
| Tweeter (in.) | 1" Silk dome |
| Impedance (Ohms) | 4 |
| Watts (PEAK/RMS) | 200/50 |
| Sensitivity (dB 1w/1m) | 89 |
| Frequency Response (Hz) | 70Hz-20kHz |
| Mounting Hole Diameter (in.) | 3.19" |
| Mounting Depth (in.) | 6.22" x 8.75" |
| Grilles Included | Yes |
- • Dynamic balanced polypropylene cones
• Ferrofluid cooled silk done tweeters
• Low mass 2-layer 25mm Kapton voice coil former
• Treated long throw surrounds
• Shallow baskets
• Solid stamped steel basket with rustproof black finish

















