DS / BDS Series

| DS42 | DS52 | DS573 |
Specifications: Size | 4" | 5.25" | 5x7" |
| Frequency Response | 85Hz - 20 kHz | 80Hz - 20 kHz | 70Hz - 20kHz |
| RMS Power: | 50 watts | 50 watts | 60 watts |
| MAX Power: | 100 watts | 100 watts | 120 watts |
| Sensitivity: | 86dB | 86dB | 90dB |
| User Manual | User Manual | User Manual |
| DS653 | DS693 | BDS652 / DS652 |
Specifications: Size | 6.5" | 6x9" | 6.5" |
| Frequency Response | 75Hz - 20 kHz | 60Hz - 20 kHz | 80Hz - 20kHz |
| RMS Power: | 60 watts | 75 watts | 50 watts |
| MAX Power: | 120 watts | 150 watts | 100 watts |
| Sensitivity: | 89dB | 90dB | 86dB |
| User Manual | User Manual | User Manual |
| BDS692 / DS692 | |
Specifications: Size | 6x9" | |
| Frequency Response | 70Hz - 20 kHz | |
| RMS Power: | 60 watts | |
| MAX Power: | 120 watts | |
| Sensitivity: | 88dB | |
| User Manual | |
| Additional Features:
High-Strength ABS Grille
Black Chromed Polypropylene Cone
1" Black Mylar Dome Tweeter
Black Foam Surround
Black Stamped Steel Basket
Rubber Magnet Boot
100w - 150w Max Power
Grilles included
Easy add-on for existing systems
|
|